Develop In-Demand Finance Skills to Advance your Future
The Finance major is ideal for students who aspire to pursue careers in corporate finance, banking, investment, financial planning, or emerging areas in FinTech and data-driven finance. Careers span investment analysis, risk management, fintech, personal financial advising, corporate finance, and forensic accounting. This variety allows students to tailor careers to their strengths and interests.
Through hands-on learning, students build the ability to assess financial health, make strategic investment decisions, assess risk, and design goal-oriented portfolios. A flexible curriculum supports both broad financial knowledge and targeted skill development.
With a strong foundation in data analytics and financial strategy, students learn to interpret complex information and translate it into meaningful insights. This blend of technical and analytical skills prepares them to lead in a rapidly evolving financial environment.
With a strong foundation in data analytics and financial strategy, students learn to interpret complex information and translate it into meaningful insights. This blend of technical and analytical skills prepares them to lead in a rapidly evolving financial environment.
Curriculum
Click to view course requirements for the Finance (B.A.).
Business Core Requirements (42 credits)
| Course # | Course Name | # of Credit Hours |
|---|---|---|
| ACC 2001 | Accounting I | 3 |
| ACC 2002 | Accounting II | 3 |
| BUS 2201 | Computer Applications | 3 |
| BUS 2402 | Principles of Management | 3 |
| BUS 2408 | Global Business | 3 |
| BUS 2502 | Principles of Marketing | 3 |
| BUS 2600 | Legal Environment of Business | 3 |
| BUS 3101 | Principles of Financial Management | 3 |
| BUS 3402 | Managerial Communications | 3 |
| BUS 4800 | Business Strategy | 3 |
| ACC 4801 | Career Development | 3 |
| ACC 4802 | Internship | 3 |
| ECN 2102 | Economics II | 3 |
| ENT 1001 | Intro to Entrepreneurship | 3 |
Finance Foundational Requirements: (12 cr)
| Course # | Course Name | # of Credit Hours |
|---|---|---|
| FIN 3400 | Money & Banking | 3 |
| FIN 3800 | Investments Securities & Analysis | 3 |
| FIN 4000 | Intermediate Finance | 3 |
| FIN 4200 | FinTECH | 3 |
Finance Electives: (6 cr – Choose 2)
| Course # | Course Name | # of Credit Hours |
|---|---|---|
| ENT 3200 | Startup Finance | 3 |
| FIN 3600 | Real Estate Investments | 3 |
| FIN 4100 | Financial Statement Analysis | 3 |
| CIT 3100 | Data Analytics | 3 |
| ACC 3001 | Intermediate Accounting | 3 |
| ACC 3006 | Cost Accounting | 3 |
| BUS 3109 | Personal Finance | 3 |
